Budget provides a savings of Rs.44,000 for individuals having taxable income of Rs.5Lacs and above | |||||||
Existing Slab | Amount | Tax Rate | Tax amount | Proposed Slab | Amount | Tax Rate | Tax amount |
1.1 Lacs to 1.5 Lacs | 40000 | 10% | 4000 | Til 1.5 Lacs | Nil | ||
1.5 Lacs to 2.5 Lacs | 100000 | 20% | 20000 | 1.5 Lacs to 2.5 Lacs | 10% | 100000 | 10000.00 |
2.5 Lacs to 3Lacs | 50000 | 30% | 15000 | 2.5 Lacs to 3 Lacs | 10% | 50000 | 5000.00 |
3Lacs to 5 Lacs | 200000 | 30% | 60000 | 3 Lacs to 5 Lacs | 20% | 200000 | 40000.00 |
5 Lacs and above | 30% | 5 Lacs and above | 30% | ||||
Total Tax Payable | 99000 | 55000.00 | |||||
Savings | 44000.00 | ||||||
Women Assessee | |||||||
1.40 Lacs to 1.5 Lacs | 10000 | 10% | 1000 | 0.00 | |||
1.5 Lacs to 1.8 Lacs | 30000 | 20% | 6000 | Till 1.8 Lacs | Nil | 0.00 | |
1.8 Lacs to 2.5 Lacs | 70000 | 20% | 14000 | 1.8 Lacs to 2.5 Lacs | 10% | 70000 | 7000.00 |
2.5 Lacs to 3Lacs | 50000 | 30% | 15000 | 2.5 Lacs to 3 Lacs | 10% | 50000 | 5000.00 |
3Lacs to 5 Lacs | 200000 | 30% | 60000 | 3 Lacs to 5 Lacs | 20% | 200000 | 40000.00 |
5 Lacs and above | 30% | 5 Lacs and above | 30% | ||||
Total Tax Payable | 96000 | 52000.00 | |||||
Savings | 44000.00 |
Tuesday, March 4, 2008
Income tax calculation as per "Budget 08"
Subscribe to:
Post Comments (Atom)
4 comments:
Very good initiative... a nice addition would be to add the effect of education cess as lesser tax liabilty would mean lesser cess and more savings
Mr.KRS VERY NICE COMPARATIVE - NICE AND USEFUL BLOG ALL THE BEST
Hi rajat, I will try to post abt education cess later on...Thanks for your comments...
Senthil thanks for your comments...keep visiting my blog....
@Srini,
There is also a tool called Tax Calculator by Y Nithyanand which helps you achieve good tax calculations. Check this out:
http://www.ynithya.com/taxcalc/
I have also written a brief review and linked to a few other tools here:
http://deepakvasudevan.blogspot.com/2006/03/tax-and-investment-guide.html
Post a Comment